Fixed term Euro | ||
---|---|---|
Minimum deposit | € 20.000 |
|
3 months | 0.05 % p.a. |
|
6 months | 0.30 % p.a. |
|
1 year | 0.45 % p.a. |
|
2 years | 0.60 % p.a. |
|
3 years | 0.65 % p.a. |
|
4 years | 0.70 % p.a. |
|
5 years | 0.75 % p.a. |
As of 26.11.2020
Fixed term US Dollar | |
---|---|
Minimum deposit | $ 20.000 |
3 months | 0.75 % p.a. |
6 months | 0.95 % p.a. |
9 months | 1.15 % p.a. |
1 year | 1.45 % p.a. |