| Fixed term Euro | ||
|---|---|---|
| Minimum deposit | € 20.000 |
|
| 3 months | 0.00 % p.a. |
|
| 6 months | 0.00 % p.a. |
|
| 1 year | 0.00 % p.a. |
|
| 2 years | 0.00 % p.a. |
|
| 3 years | 0.00 % p.a. |
|
| 4 years | 0.00 % p.a. |
|
| 5 years | 0.00 % p.a. |
As of 02.03.2021
| Fixed term US Dollar | |
|---|---|
| Minimum deposit | $ 20.000 |
| 3 months | 0.00 % p.a. |
| 6 months | 0.00 % p.a. |
| 9 months | 0.00 % p.a. |
| 1 year | 0.00 % p.a. |